Background Image
Table of Contents Table of Contents
Previous Page  23 / 266 Next Page
Information
Show Menu
Previous Page 23 / 266 Next Page
Page Background

6

The company reserves the right to vary models and dimensions without notice.

These products are designed for industrial applications and are not suitable for sale to the general public.

FITTINGS NPTF

Fittings NPTF

1

NORTH AMERICAN FITTINGS & FLOW CONTROL VALVE CATALOG

>

Release 8.6

Fittings Mod. 6512 Micro

DIMENSIONS (in inches)

Mod.

A

OD

D

F

H

L

SW

6512 02-32-M 1/8 10-32 UNF 0.307 0.157 0.630 0.079

6512 04-32-M 1/4 10-32 UNF 0.409 0.157 0.669 0.079

6512 04-M5-M 1/4

M5

0.409 0.157 0.669 0.079

6512 04-M7-M 1/4

M7

0.413 0.197 0.669 0.157

Inch-NPTF Micro Barrel Connector

● = with O-Ring

● = with O-Ring

Fittings Mod. 6512 and Mod. 6510...

DIMENSIONS (in inches)

Mod.

A D C F

G H L SW SW1

OD UNF

6512 02-32

1/8 10-32 0.236 0.307 0.363 0.157 0.787 0.315 0.078 ●

6512 53-32

5/32 10-32 0.236 0.307 0.363 0.157 0.787 0.315 0.078 ●

6512 04-32

1/4 10-32 0.228 0.460 0.577 0.157 0.846 0.472 0.078 ●

NPTF

(C)6510 02-02 1/8 1/8 0.197 0.346 0.551 0.315 0.748 0.472 0.098

(C)6510 02-04 1/8 1/4 0.354 0.346 0.630 0.472 0.906 0.551 0.098

(C)6510 53-02 5/32 1/8 0.197 0.346 0.551 0.315 0.748 0.472 0.098

(C)6510 53-04 5/32 1/4 0.354 0.346 0.630 0.472 0.906 0.551 0.098

(C)6510 04-02 1/4 1/8 0.287 0.461 0.551 0.315 0.925 0.472 0.157

(C)6510 04-04 1/4 1/4 0.406 0.461 0.630 0.472 1.043 0.551 0.157

(C)6510 04-06 1/4 3/8 0.425 0.461 0.866 0.472 1.063 0.748 0.157

(C)6510 05-02 5/16 1/8 0.394 0.539 0.630 0.315 1.083 0.551 0.197

(C)6510 05-04 5/16 1/4 0.413 0.539 0.630 0.472 1.102 0.551 0.236

(C)6510 05-06 5/16 3/8 0.413 0.539 0.866 0.472 1.102 0.748 0.236

(C)6510 06-02 3/8 1/8 0.394 0.606 0.776 0.315 1.181 0.669 0.157

(C)6510 06-04 3/8 1/4 0.551 0.606 0.776 0.472 1.339 0.669 0.276

(C)6510 06-06 3/8 3/8 0.354 0.606 0.866 0.472 1.142 0.748 0.276

(C)6510 06-08 3/8 1/2 0.374 0.606 1.004 0.610 1.161 0.866 0.276

(C)6510 08-04 1/2 1/4 0.563 0.720 0.866 0.472 1.299 0.748 0.276

(C)6510 08-06 1/2 3/8 0.484 0.720 0.866 0.472 1.240 0.748 0.394

(C)6510 08-08 1/2 1/2 0.425 0.720 1.004 0.610 1.181 0.866 0.394

Inch-NPTF Male Connector

6510

C6510

6512